Hi Folks!
Been busy with Summertime things lately...
Here's some more trading with the Swissy on my Live MIG Account lately...
32847395 2010.07.21 00:50 sell 0.40 eurusd 1.28933 1.29479 1.28335 2010.07.21 02:10 1.28923 0.00 0.00 0.00
4.0032907458 2010.07.26 23:07 sell 0.20 eurchf 1.36240 1.36729 1.35679 2010.07.27 04:07 1.36523 0.00 0.00 0.00
-53.9532922693 2010.07.27 23:42 sell 0.20 eurchf 1.37844 1.38276 1.37244 2010.07.28 01:30 1.37817 0.00 0.00 0.00
5.0932970442 2010.08.02 23:58 sell 0.20 eurchf 1.36919 1.37373 1.36331 2010.08.03 00:24 1.36909 0.00 0.00 0.00
1.9332990176 2010.08.04 23:46 sell 0.20 eurchf 1.38608 1.39060 1.38003 2010.08.05 03:59 1.38603 0.00 0.00 0.00
0.9533022918 2010.08.10 00:52 sell 0.20 eurchf 1.38724 1.39165 1.38124 2010.08.10 01:52 1.38703 0.00 0.00 0.00
4.0133034323 2010.08.10 23:42 buy 0.20 eurchf 1.38078 1.37646 1.38678 2010.08.11 00:53 1.38163 0.00 0.00 0.00
16.2333034470 2010.08.11 00:53 sell 0.20 eurchf 1.38163 1.38608 1.37563 2010.08.11 01:19 1.38137 0.00 0.00 0.00
4.96And again tonite, it couldn't decide which direction to buy or sell in... first a Buy and then Profit there and then a Sell and then Profit there... Fared Well tonite though so I can't complain I guess... Still trying to make up for that big
-53.95 loss a while back...
And we'll let the Swissy keep trading through August and we'll see how this month fares with this bot!
Cheers,
Colleen
